
| OPERATION | CUSTOM RATE | MATERIALS | HAND LABOR | COST | ||
|---|---|---|---|---|---|---|
| Type | Cost | Hours | Dollars | Per acre | ||
| LAND PREPARATION | ||||||
| Stubble disc | $20.00 | . | . | . | . | $20.00 |
| Subsoil | $34.50 | . | . | . | . | $34.50 |
| Disc 2x | $11.00 | . | . | . | . | $22.00 |
| Landplane 2x | $11.50 | . | . | . | . | $23.00 |
| Border, cross check & break border |
$16.75 | . | . | . | . | $16.75 |
| Flood | . | water 1 ac/ft | $11.60 | 1 | $6.00 | $17.60 |
| Fertilize (double spread) | $8.00 | 500 lbs 11-52-0 |
$60.00 | . | . | $68.00 |
| Disc 2x | $11.00 | . | . | . | . | $22.00 |
| Triplane | $10.75 | . | . | . | . | $10.75 |
| List beds 60" | $19.00 | . | . | . | . | $19.00 |
| TOTAL LAND PREPARATION | $253.60 | |||||
| GROWING PERIOD | ||||||
| Power mulch beds 1x | $20.75 | . | . | . | . | $20.75 |
| Transplants & seed | . | Transplants | $254.00 | 15 | $90.00 | $344.00 |
| Weed control | $9.50 | Devrinol | $6.35 | . | . | $15.85 |
| Sprinkler irrigate | $140.00 | . | . | . | . | $140.00 |
| Thin 2x | . | . | . | 32 | $192.00 | $192.00 |
| Cultivate 3x | $14.00 | . | . | . | . | $42.00 |
| Fertilize 2x | $11.75 | 200 lb N @ .35 |
$70.00 | . | . | $93.50 |
| Hand weed 1x | . | . | . | 16 | $96.00 | $96.00 |
| Layby herbicide | $10.00 | Treflan | $2.90 | . | . | $12.90 |
| Irrigate 10x | . | water 4 ac/ft | $46.40 | 8 | $48.00 | $94.40 |
| Insect control 10x | $8.00 | Insecticides | $170.00 | . | . | $250.00 |
| Disease control 3x | $8.50 | Fungicide | $28.00 | . | . | $53.50 |
| Stubble disc | $20.00 | . | . | . | . | $20.00 |
| TOTAL GROWING PERIOD | $1,374.90 | |||||
| GROWING PERIOD & LAND PREPARATION COSTS | $1,628.50 | |||||
| Land Rent (net acres) | $225.00 | |||||
| Cash Overhead - 17% of preharvest costs & land rent | $315.00 | |||||
| TOTAL PREHARVEST COSTS | $2,168.60 | |||||
| HARVEST | ||||||
| Harvest: pick, haul, pack, cool, palletize and sell |
1100 | cartons/acre | $4.25/carton | . | . | $4,675.00 |
| TOTAL ALL COSTS | $6,843.60 | |||||
| $/carton | cartons/acre | Break-even cartons/acre | ||||
| $4.00 | $5.00 | $6.00 | $7.00 | $8.00 | ||
| 800 | -2369 | -1569 | -769 | 31 | 831 | $6.96 |
| 900 | -2394 | -1494 | -594 | 306 | 1206 | $6.66 |
| 1000 | -2419 | -1419 | -419 | 581 | 1581 | $6.42 |
| 1100 | -2444 | -1344 | -244 | 856 | 1956 | $6.22 |
| 1200 | -2469 | -1269 | -69 | 1131 | 2331 | $6.06 |