
| OPERATION | CUSTOM RATE | MATERIALS | HAND LABOR | COST | ||
|---|---|---|---|---|---|---|
| Type | Cost | Hours | Dollars | Per acre | ||
| LAND PREPARATION | ||||||
| Stubble disc | $20.00 | . | . | . | . | $20.00 |
| Subsoil | $34.50 | . | . | . | . | $34.50 |
| Disc 2x | $11.00 | . | . | . | . | $22.00 |
| Landplane 2x | $11.50 | . | . | . | . | $23.00 |
| Border, cross check & break border |
$16.75 | . | . | . | . | $16.75 |
| Flood | . | water 1 ac/ft | $11.60 | 1 | $6.00 | $17.60 |
| Fertilize (double spread) | $8.00 | 500 lbs 11-52-0 |
$60.00 | . | . | $68.00 |
| Disc 2x | $11.00 | . | . | . | . | $22.00 |
| Triplane | $10.75 | . | . | . | . | $10.75 |
| List beds 60" | $19.00 | . | . | . | . | $19.00 |
| TOTAL LAND PREPARATION | $253.60 | |||||
| GROWING PERIOD | ||||||
| Power mulch beds 1x | $20.75 | . | . | . | . | $20.75 |
| Install drip irrigation | . | Drip system | $500.00 | 10 | $60.00 | $560.00 |
| Install plastic mulch | $55.00 | Plastic mulch | $82.00 | . | . | $137.00 |
| Hot gas methyl bromide | . | Methyl bromide | $200.00 | . | . | $200.00 |
| Transplants & seed | . | Transplants | $254.00 | 15 | $90.00 | $344.00 |
| Cultivate 2x | $14.00 | . | . | . | . | $28.00 |
| Fertilizer via drip | . | 200 lb N @ .35 |
$70.00 | . | . | $70.00 |
| Hand weed 1x | . | . | . | 16 | $96.00 | $96.00 |
| Drip irrigation | . | Water 4 ac/ft | $46.40 | 8 | $48.00 | $94.40 |
| Drip maintenance | . | Chemicals | $25.00 | . | . | $25.00 |
| Insect control 10x | $8.00 | Insecticides | $170.00 | . | . | $250.00 |
| Disease control 3x | $8.50 | Fungicide | $28.00 | . | . | $53.50 |
| Remove plastic mulch | . | . | . | 10 | $60.00 | $60.00 |
| Disc out beds | $11.50 | . | . | . | . | $11.50 |
| TOTAL GROWING PERIOD | $1,950.15 | |||||
| GROWING PERIOD & LAND PREPARATION COSTS | $2,203.75 | |||||
| Land Rent (net acres) | $225.00 | |||||
| Cash Overhead - 17% of preharvest costs & land rent | $412.00 | |||||
| TOTAL PREHARVEST COSTS | $2,841.64 | |||||
| HARVEST | ||||||
| Harvest: pick, haul, pack, cool, palletize and sell |
1100 | cartons/acre | $4.25/carton | . | . | $4,675.00 |
| TOTAL ALL COSTS | $7,516.64 | |||||
| $/carton | cartons/acre | Break-even cartons/acre | ||||
| $5.00 | $6.00 | $7.00 | $8.00 | $9.00 | ||
| 900 | -2167 | -1267 | -367 | 533 | 1433 | $7.41 |
| 1000 | -2092 | -1092 | -92 | 908 | 1908 | $7.09 |
| 1100 | -2017 | -917 | 183 | 1283 | 2383 | $6.83 |
| 1200 | -1942 | -742 | 458 | 1658 | 2858 | $6.62 |
| 1300 | -1867 | -567 | 733 | 2033 | 3333 | $6.44 |